DESCRIPTIONS | |
• | 1170 Units Apartment at Taman Perling, Johor Bahru. |
• | 2 Blocks of 25 Storey Service Apartment at Mukim Pulai, Johor Bahru. 1 Block of 25 Storey Apartment at Taman Tasek, Johor Bahru. 2 Blocks of 25 Storey Service Apartment at Jalan Abdul Samad, Johor Bahru. |
• | 1 Block Apartment at Taman Megah Ria, Johor Bahru. D’Carlton Seaview Residences at Taman Megah Ria, Johor Bahru. |
• | 26 Level Grand View 360 at Bayu Puteri, Johor Bahru. |
• | 2 Blocks of 14 Storey Suits at Taman Mount Austin, Johor Bahru. 2 Blocks Academic Services Suits at Austin Heights, Johor Bahru. |
• | 1 Block of 18 Storey Service Apartment at Mount Austin, Johor Bahru. |
• | 1 Blocks of 24 Storey Apartment at Sierra Perdana, Johor Bahru. |
• | 2 Blocks of 52 Storey Apartment Plot 4 (Phase 2) at Country Garden Danga Bay, Johor Bahru. |
• | 2 Blocks of 44 Storey Apartment at Mukim Plentong, Johor Bahru. |
• | 1 Block of 25 Storey Service Apartment at Danga Bay Tropicana Bora, Johor Bahru. |
• | 1 Block of 16 Storey Apartment at Taman Ponderosa, Johor Bahru. |
• | 1 Block of 21 Storey Apartment at Mukim Pulai, Johor Bahru. |
• | 5 Blocks of 12 Storey Apartment at Tanjung Kupang, Johor Bahru. |
• | 3 Blocks of 52 Storey Apartment Plot 4 (Phase 2) at Country Garden Danga Bay, Johor Bahru. |
• | 1 Block of 25 Storey Commercial Building at Taman Mount Austin, Johor Bahru. |
• | 4 Blocks 11 Storey Apartment at Skudai, Johor Bahru. |
• | 2 Blocks of 22 Storey Apartment at Mukim Cheras, Selangor. |
• | 1 Block of 19 Storey Commercial Building at Serdang Perdana, Selangor. 2 Blocks of 30 Storey Apartment at Wangsa Maju, Kuala Lumpur. |
• | 2 Blocks of 36 Storey Service Apartment at Shamelin, Kuala Lumpur. |
• | 1 Blocks 36 Storey Apartment at Pavilion Hill Top, Kuala Lumpur. |
DESCRIPTIONS | |
• | 68 Units Double Storey Cluster House & 12 Units Double Storey Semi D at Kota Tinggi, Johor Bahru. 128 Units Double Storey Cluster House & 16 Units Double Storey Semi D & 8 Units Double Storey Bungalow at Taman Gaya, Johor Bahru. 123 Units Cluster House & Bungalow at Mukim Tebrau, Johor Bahru. |
• | 77 Units Double Storey Terrace House at Nusa Duta, Johor Bahru. 98 Units Double Storey Terrace House at Horizon Hills, Johor Bahru. 6 Units Bungalow at Senibong Cove, Johor Bahru. 56 Units Double Storey Terrace House at Horizon Hill, Johor Bahru. 52 Units Double Storey Terrace House at Mukim Pulai, Johor Bahru. |
• | 103 Units Double Storey Terrace House at Horizon Hills, Johor Bahru. 60 Units 2-Storey & 3-Storey Semi D at Senibong Cove, Johor Bahru. 112 Units 2-Storey Cluster House & 40 Units 3-Storey Cluster House at Horizon Hill, Johor Bahru. |
• | 255 Units Double Storey Terrace House at Taman Pulai Hijauan, Johor Bahru. |
• | 60 Units Double Storey Terrace House at Horizon Hills, Johor Bahru. 46 Units 3-Storey Detached Villa at Mukim Plentong, Johor Bahru. 104 Units Double Storey Terrace House at Horizon Hill, Johor Bahru. |
• | 120 Units Double Storey Terrace House at Pasir Gudang, Johor Bahru. |
• | 101 Units Double Storey Terrace House at Plentong, Johor Bahru. |
• | 73 Units 3-Storey Terrace House at Mukim Pulai, Johor Bahru. |
• | 118 Units 3-Storey Terrace House at Mukim Pulai, Johor Bahru. |
DESCRIPTIONS | |
• | 1 Unit Factory at Pasir Gudang, Johor Bahru. 1 Unit Factory at Kulai Jaya, Johor Bahru. |
• | 68 Units Shop Office at Tanjung Pelepas, Johor Bahru. |
• | 100 Units Factory at Mukim Pulai, Johor Bahru. |
• | 47 Units 3-Storey Shop Office at Adda Height, Johor Bahru. |
• | 92 Units Semi D Factory at Kapar, Klang. |
• | 47 Units Shop Office at Puchong, Kuala Lumpur. |